GSIS Service Details for 2011-05-06
2011-05-06 00:00:00 OK 0.455s
2011-05-06 00:02:00 OK 0.441s
2011-05-06 00:04:00 OK 0.682s
2011-05-06 00:06:01 OK 0.582s
2011-05-06 00:08:01 OK 0.545s
2011-05-06 00:10:00 OK 0.441s
2011-05-06 00:12:00 OK 0.496s
2011-05-06 00:14:00 OK 0.587s
2011-05-06 00:16:01 OK 0.437s
2011-05-06 00:18:00 OK 0.478s
2011-05-06 00:20:00 OK 3.774s
2011-05-06 00:22:00 OK 0.571s
2011-05-06 00:24:00 OK 0.482s
2011-05-06 00:26:00 OK 0.474s
2011-05-06 00:28:01 OK 0.448s
2011-05-06 00:30:00 OK 0.467s
2011-05-06 00:32:00 OK 0.491s
2011-05-06 00:34:00 OK 0.634s
2011-05-06 00:36:00 OK 0.467s
2011-05-06 00:38:00 OK 0.549s
2011-05-06 00:40:00 OK 0.441s
2011-05-06 00:42:00 OK 0.67s
2011-05-06 00:44:00 OK 0.613s
2011-05-06 00:46:00 OK 0.448s
2011-05-06 00:48:00 OK 0.539s
2011-05-06 00:50:00 OK 0.741s
2011-05-06 00:52:00 OK 0.557s
2011-05-06 00:54:00 OK 0.557s
2011-05-06 00:56:00 OK 0.433s
2011-05-06 00:58:00 OK 0.591s
2011-05-06 01:00:00 OK 0.556s
2011-05-06 01:02:00 OK 0.459s
2011-05-06 01:04:00 OK 0.512s
2011-05-06 01:06:00 OK 0.465s
2011-05-06 01:08:00 OK 0.586s
2011-05-06 01:10:00 OK 0.533s
2011-05-06 01:12:00 OK 0.454s
2011-05-06 01:14:01 OK 0.483s
2011-05-06 01:16:01 OK 0.423s
2011-05-06 01:18:00 OK 0.439s
2011-05-06 01:20:00 OK 0.717s
2011-05-06 01:22:00 OK 0.559s
2011-05-06 01:24:00 OK 0.544s
2011-05-06 01:26:00 OK 0.445s
2011-05-06 01:28:01 OK 0.542s
2011-05-06 01:30:01 OK 0.452s
2011-05-06 01:32:01 OK 0.436s
2011-05-06 01:34:00 OK 0.551s
2011-05-06 01:36:00 OK 0.446s
2011-05-06 01:38:00 OK 0.426s
2011-05-06 01:40:00 OK 0.557s
2011-05-06 01:42:00 OK 0.439s
2011-05-06 01:44:00 OK 0.469s
2011-05-06 01:46:00 OK 0.466s
2011-05-06 01:48:00 OK 0.459s
2011-05-06 01:50:01 OK 0.456s
2011-05-06 01:52:01 OK 0.632s
2011-05-06 01:54:01 OK 0.442s
2011-05-06 01:56:01 OK 0.598s
2011-05-06 01:58:00 OK 0.475s
2011-05-06 02:00:00 OK 0.446s
2011-05-06 02:02:00 OK 0.535s
2011-05-06 02:04:00 OK 0.457s
2011-05-06 02:06:00 OK 0.441s
2011-05-06 02:08:00 OK 0.425s
2011-05-06 02:10:01 OK 0.435s
2011-05-06 02:12:00 OK 0.461s
2011-05-06 02:14:00 OK 0.436s
2011-05-06 02:16:00 OK 3.444s
2011-05-06 02:18:00 OK 0.566s
2011-05-06 02:20:00 OK 0.456s
2011-05-06 02:22:00 OK 0.569s
2011-05-06 02:24:00 OK 0.451s
2011-05-06 02:26:00 OK 0.545s
2011-05-06 02:28:00 OK 0.445s
2011-05-06 02:30:00 OK 0.45s
2011-05-06 02:32:00 OK 0.455s
2011-05-06 02:34:00 OK 0.44s
2011-05-06 02:36:00 OK 0.457s
2011-05-06 02:38:00 OK 0.429s
2011-05-06 02:40:01 OK 0.431s
2011-05-06 02:42:00 OK 0.428s
2011-05-06 02:44:00 OK 0.447s
2011-05-06 02:46:00 OK 0.43s
2011-05-06 02:48:00 OK 0.514s
2011-05-06 02:50:00 OK 5.392s
2011-05-06 02:52:00 OK 0.53s
2011-05-06 02:54:00 OK 0.448s
2011-05-06 02:56:00 OK 0.526s
2011-05-06 02:58:00 OK 0.42s
2011-05-06 03:00:00 OK 0.543s
2011-05-06 03:02:00 OK 1.905s
2011-05-06 03:04:01 OK 0.591s
2011-05-06 03:06:01 OK 0.481s
2011-05-06 03:08:00 OK 0.475s
2011-05-06 03:10:00 OK 0.588s
2011-05-06 03:12:00 OK 0.562s
2011-05-06 03:14:00 OK 0.483s
2011-05-06 03:16:00 OK 0.65s
2011-05-06 03:18:01 OK 0.725s
2011-05-06 03:20:01 OK 0.592s
2011-05-06 03:22:01 OK 0.8s
2011-05-06 03:24:00 OK 0.683s
2011-05-06 03:26:01 OK 0.595s
2011-05-06 03:28:01 OK 0.551s
2011-05-06 03:30:00 OK 0.848s
2011-05-06 03:32:00 OK 0.542s
2011-05-06 03:34:01 OK 0.469s
2011-05-06 03:36:01 OK 0.58s
2011-05-06 03:38:01 OK 0.495s
2011-05-06 03:40:00 OK 0.515s
2011-05-06 03:42:00 OK 0.583s
2011-05-06 03:44:01 OK 0.416s
2011-05-06 03:46:00 OK 0.49s
2011-05-06 03:48:00 OK 0.412s
2011-05-06 03:50:00 OK 0.49s
2011-05-06 03:52:00 OK 0.47s
2011-05-06 03:54:00 OK 0.474s
2011-05-06 03:56:00 OK 0.446s
2011-05-06 03:58:00 OK 0.799s
2011-05-06 04:00:00 OK 0.583s
2011-05-06 04:02:00 OK 0.588s
2011-05-06 04:04:00 OK 0.475s
2011-05-06 04:06:00 OK 0.489s
2011-05-06 04:08:00 OK 0.506s
2011-05-06 04:10:00 OK 1.219s
2011-05-06 04:12:00 OK 0.465s
2011-05-06 04:14:00 OK 0.459s
2011-05-06 04:16:00 OK 0.497s
2011-05-06 04:18:00 OK 0.504s
2011-05-06 04:20:00 OK 0.469s
2011-05-06 04:22:00 OK 0.465s
2011-05-06 04:24:00 OK 0.425s
2011-05-06 04:26:00 OK 0.457s
2011-05-06 04:28:00 OK 0.563s
2011-05-06 04:30:00 OK 0.611s
2011-05-06 04:32:00 OK 0.515s
2011-05-06 04:34:00 OK 0.474s
2011-05-06 04:36:00 OK 0.47s
2011-05-06 04:38:00 OK 0.474s
2011-05-06 04:40:00 OK 0.457s
2011-05-06 04:42:00 OK 0.483s
2011-05-06 04:44:00 OK 0.495s
2011-05-06 04:46:00 OK 0.491s
2011-05-06 04:48:00 OK 0.457s
2011-05-06 04:50:01 OK 0.47s
2011-05-06 04:52:01 OK 0.436s
2011-05-06 04:54:01 OK 0.59s
2011-05-06 04:56:01 OK 0.496s
2011-05-06 04:58:00 OK 0.492s
2011-05-06 05:00:00 OK 0.418s
2011-05-06 05:02:00 OK 0.575s
2011-05-06 05:04:00 OK 0.48s
2011-05-06 05:06:01 OK 0.48s
2011-05-06 05:08:00 OK 0.521s
2011-05-06 05:10:00 OK 0.464s
2011-05-06 05:12:01 OK 0.463s
2011-05-06 05:14:01 OK 0.592s
2011-05-06 05:16:00 OK 0.451s
2011-05-06 05:18:01 OK 0.508s
2011-05-06 05:20:00 OK 0.482s
2011-05-06 05:22:00 OK 0.45s
2011-05-06 05:24:00 OK 0.483s
2011-05-06 05:26:00 OK 0.485s
2011-05-06 05:28:00 OK 0.51s
2011-05-06 05:30:00 OK 0.48s
2011-05-06 05:32:00 OK 0.444s
2011-05-06 05:34:00 OK 0.462s
2011-05-06 05:36:00 OK 0.417s
2011-05-06 05:38:00 OK 0.539s
2011-05-06 05:40:00 OK 0.527s
2011-05-06 05:42:02 OK 0.456s
2011-05-06 05:44:00 OK 0.468s
2011-05-06 05:46:00 OK 0.473s
2011-05-06 05:48:01 OK 0.486s
2011-05-06 05:50:01 OK 0.576s
2011-05-06 05:52:01 OK 0.556s
2011-05-06 05:54:00 OK 0.444s
2011-05-06 05:56:01 OK 0.461s
2011-05-06 05:58:01 OK 0.543s
2011-05-06 06:00:01 OK 0.57s
2011-05-06 06:02:01 OK 0.6s
2011-05-06 06:04:01 OK 0.5s
2011-05-06 06:06:00 OK 0.454s
2011-05-06 06:08:00 OK 0.464s
2011-05-06 06:10:01 OK 0.452s
2011-05-06 06:12:01 OK 0.426s
2011-05-06 06:14:00 OK 0.455s
2011-05-06 06:16:00 OK 0.461s
2011-05-06 06:18:01 OK 0.533s
2011-05-06 06:20:01 OK 0.418s
2011-05-06 06:22:00 OK 0.58s
2011-05-06 06:24:00 OK 0.433s
2011-05-06 06:26:00 OK 0.442s
2011-05-06 06:28:00 OK 0.451s
2011-05-06 06:30:00 OK 0.46s
2011-05-06 06:32:00 OK 0.438s
2011-05-06 06:34:00 OK 0.478s
2011-05-06 06:36:01 OK 0.468s
2011-05-06 06:38:01 OK 0.449s
2011-05-06 06:40:00 OK 0.558s
2011-05-06 06:42:00 OK 0.563s
2011-05-06 06:44:00 OK 0.426s
2011-05-06 06:46:00 OK 0.433s
2011-05-06 06:48:00 OK 0.439s
2011-05-06 06:50:00 OK 0.451s
2011-05-06 06:52:00 OK 0.545s
2011-05-06 06:54:00 OK 0.535s
2011-05-06 06:56:00 OK 0.438s
2011-05-06 06:58:00 OK 0.43s
2011-05-06 07:00:01 OK 0.593s
2011-05-06 07:02:01 OK 0.461s
2011-05-06 07:04:01 OK 0.434s
2011-05-06 07:06:01 OK 0.436s
2011-05-06 07:08:01 OK 0.44s
2011-05-06 07:10:00 OK 0.437s
2011-05-06 07:12:01 OK 0.453s
2011-05-06 07:14:00 OK 0.482s
2011-05-06 07:16:00 OK 0.434s
2011-05-06 07:18:00 OK 0.444s
2011-05-06 07:20:00 OK 0.452s
2011-05-06 07:22:00 OK 0.449s
2011-05-06 07:24:00 OK 0.547s
2011-05-06 07:26:00 OK 0.463s
2011-05-06 07:28:00 OK 0.432s
2011-05-06 07:30:00 OK 0.496s
2011-05-06 07:32:00 OK 0.461s
2011-05-06 07:34:00 OK 0.469s
2011-05-06 07:36:00 OK 0.579s
2011-05-06 07:38:00 Error: Authentication failure
2011-05-06 07:40:01 OK 0.455s
2011-05-06 07:42:00 OK 0.459s
2011-05-06 07:44:00 OK 0.465s
2011-05-06 07:46:00 OK 0.417s
2011-05-06 07:48:00 OK 0.566s
2011-05-06 07:50:00 OK 0.562s
2011-05-06 07:52:00 OK 0.784s
2011-05-06 07:54:00 OK 0.461s
2011-05-06 07:56:00 OK 0.542s
2011-05-06 07:58:00 OK 0.44s
2011-05-06 08:00:00 OK 0.436s
2011-05-06 08:02:01 OK 0.449s
2011-05-06 08:04:00 OK 0.447s
2011-05-06 08:06:00 OK 0.464s
2011-05-06 08:08:00 OK 0.441s
2011-05-06 08:10:00 OK 0.452s
2011-05-06 08:12:01 OK 0.441s
2011-05-06 08:14:00 OK 0.448s
2011-05-06 08:16:00 OK 0.456s
2011-05-06 08:18:00 OK 0.43s
2011-05-06 08:20:00 OK 0.449s
2011-05-06 08:22:00 OK 0.43s
2011-05-06 08:24:00 OK 0.424s
2011-05-06 08:26:01 OK 0.455s
2011-05-06 08:28:01 OK 0.446s
2011-05-06 08:30:00 OK 0.47s
2011-05-06 08:32:00 OK 0.426s
2011-05-06 08:34:00 OK 0.472s
2011-05-06 08:36:00 OK 0.443s
2011-05-06 08:38:00 OK 0.46s
2011-05-06 08:40:00 OK 1.808s
2011-05-06 08:42:00 OK 0.52s
2011-05-06 08:44:00 OK 0.472s
2011-05-06 08:46:00 OK 0.468s
2011-05-06 08:48:00 OK 0.433s
2011-05-06 08:50:00 OK 0.833s
2011-05-06 08:52:00 OK 0.557s
2011-05-06 08:54:00 OK 0.46s
2011-05-06 08:56:00 OK 0.546s
2011-05-06 08:58:00 OK 0.448s
2011-05-06 09:00:00 OK 0.544s
2011-05-06 09:02:00 OK 0.428s
2011-05-06 09:04:00 OK 0.572s
2011-05-06 09:06:00 OK 0.428s
2011-05-06 09:08:00 OK 0.494s
2011-05-06 09:10:00 OK 0.462s
2011-05-06 09:12:00 OK 0.434s
2011-05-06 09:14:01 OK 0.502s
2011-05-06 09:16:01 OK 0.443s
2011-05-06 09:18:00 OK 0.52s
2011-05-06 09:20:00 OK 2.21s
2011-05-06 09:22:00 OK 0.578s
2011-05-06 09:24:00 OK 0.447s
2011-05-06 09:26:00 OK 0.545s
2011-05-06 09:28:00 OK 0.597s
2011-05-06 09:30:00 OK 5.011s
2011-05-06 09:32:00 OK 0.453s
2011-05-06 09:34:00 OK 1.661s
2011-05-06 09:36:00 OK 0.469s
2011-05-06 09:38:00 OK 0.462s
2011-05-06 09:40:00 OK 0.454s
2011-05-06 09:42:00 OK 0.474s
2011-05-06 09:44:00 OK 1.856s
2011-05-06 09:46:00 OK 0.457s
2011-05-06 09:48:00 OK 0.474s
2011-05-06 09:50:00 OK 5.892s
2011-05-06 09:52:00 OK 0.494s
2011-05-06 09:54:00 OK 0.46s
2011-05-06 09:56:00 OK 0.463s
2011-05-06 09:58:00 OK 0.429s
2011-05-06 10:00:00 OK 0.596s
2011-05-06 10:02:00 OK 4.963s
2011-05-06 10:04:00 OK 0.49s
2011-05-06 10:06:00 OK 0.459s
2011-05-06 10:08:00 OK 0.496s
2011-05-06 10:10:00 OK 4.44s
2011-05-06 10:12:00 OK 0.474s
2011-05-06 10:14:00 OK 0.477s
2011-05-06 10:16:00 OK 0.506s
2011-05-06 10:18:00 OK 0.569s
2011-05-06 10:20:00 OK 0.499s
2011-05-06 10:22:00 OK 0.468s
2011-05-06 10:24:00 OK 0.461s
2011-05-06 10:26:00 OK 0.63s
2011-05-06 10:28:00 OK 0.456s
2011-05-06 10:30:00 OK 0.431s
2011-05-06 10:32:00 OK 0.516s
2011-05-06 10:34:00 OK 0.523s
2011-05-06 10:36:00 OK 0.5s
2011-05-06 10:38:01 OK 0.509s
2011-05-06 10:40:01 OK 0.475s
2011-05-06 10:42:00 OK 0.478s
2011-05-06 10:44:00 OK 13.526s
2011-05-06 10:46:00 OK 0.673s
2011-05-06 10:48:00 OK 0.496s
2011-05-06 10:50:00 OK 0.577s
2011-05-06 10:52:00 OK 4.998s
2011-05-06 10:54:00 OK 0.494s
2011-05-06 10:56:00 OK 0.564s
2011-05-06 10:58:00 OK 3.982s
2011-05-06 11:00:00 OK 4.075s
2011-05-06 11:02:00 OK 0.482s
2011-05-06 11:04:00 OK 0.59s
2011-05-06 11:06:00 OK 0.502s
2011-05-06 11:08:00 OK 1.14s
2011-05-06 11:10:00 OK 0.469s
2011-05-06 11:12:00 OK 0.507s
2011-05-06 11:14:00 OK 0.479s
2011-05-06 11:16:01 OK 0.476s
2011-05-06 11:18:01 OK 0.442s
2011-05-06 11:20:00 OK 0.492s
2011-05-06 11:22:00 OK 0.469s
2011-05-06 11:24:00 OK 3.581s
2011-05-06 11:26:00 OK 0.486s
2011-05-06 11:28:00 OK 0.498s
2011-05-06 11:30:01 OK 4.726s
2011-05-06 11:32:00 OK 0.463s
2011-05-06 11:34:01 OK 0.481s
2011-05-06 11:36:01 OK 0.566s
2011-05-06 11:38:01 OK 0.476s
2011-05-06 11:40:01 OK 0.461s
2011-05-06 11:42:00 OK 0.45s
2011-05-06 11:44:00 OK 0.492s
2011-05-06 11:46:00 OK 0.59s
2011-05-06 11:48:00 OK 0.557s
2011-05-06 11:50:00 OK 4.546s
2011-05-06 11:52:00 OK 1.683s
2011-05-06 11:54:00 OK 0.952s
2011-05-06 11:56:00 OK 0.454s
2011-05-06 11:58:00 OK 0.467s
2011-05-06 12:00:00 OK 4.544s
2011-05-06 12:02:00 OK 0.495s
2011-05-06 12:04:00 OK 3.517s
2011-05-06 12:06:00 OK 3.979s
2011-05-06 12:08:00 OK 0.474s
2011-05-06 12:10:01 OK 0.492s
2011-05-06 12:12:01 OK 0.504s
2011-05-06 12:14:01 OK 0.684s
2011-05-06 12:16:01 OK 0.488s
2011-05-06 12:18:01 OK 0.597s
2011-05-06 12:20:01 OK 0.604s
2011-05-06 12:22:01 OK 0.472s
2011-05-06 12:24:00 OK 3.47s
2011-05-06 12:26:00 OK 0.454s
2011-05-06 12:28:00 OK 0.484s
2011-05-06 12:30:00 OK 0.691s
2011-05-06 12:32:00 OK 0.529s
2011-05-06 12:34:00 OK 0.497s
2011-05-06 12:36:00 OK 4.785s
2011-05-06 12:38:00 OK 0.497s
2011-05-06 12:40:00 OK 0.479s
2011-05-06 12:42:01 OK 0.549s
2011-05-06 12:44:01 OK 3.195s
2011-05-06 12:46:00 OK 1.69s
2011-05-06 12:48:00 OK 3.576s
2011-05-06 12:50:00 OK 5.041s
2011-05-06 12:52:00 OK 0.726s
2011-05-06 12:54:00 OK 0.58s
2011-05-06 12:56:00 OK 0.465s
2011-05-06 12:58:00 OK 0.547s
2011-05-06 13:00:00 OK 3.726s
2011-05-06 13:02:01 OK 0.472s
2011-05-06 13:04:00 OK 0.447s
2011-05-06 13:06:00 OK 3.881s
2011-05-06 13:08:00 OK 4.779s
2011-05-06 13:10:00 OK 3.859s
2011-05-06 13:12:00 OK 0.465s
2011-05-06 13:14:00 OK 4.002s
2011-05-06 13:16:00 OK 0.588s
2011-05-06 13:18:00 OK 3.864s
2011-05-06 13:20:00 OK 6.923s
2011-05-06 13:22:00 OK 0.592s
2011-05-06 13:24:00 OK 0.457s
2011-05-06 13:26:00 OK 0.574s
2011-05-06 13:28:01 OK 0.521s
2011-05-06 13:30:01 OK 0.462s
2011-05-06 13:32:00 OK 0.471s
2011-05-06 13:34:00 OK 0.474s
2011-05-06 13:36:00 OK 0.446s
2011-05-06 13:38:00 OK 0.448s
2011-05-06 13:40:00 OK 6.097s
2011-05-06 13:42:01 OK 0.558s
2011-05-06 13:44:01 OK 3.559s
2011-05-06 13:46:01 OK 0.46s
2011-05-06 13:48:01 OK 0.518s
2011-05-06 13:50:00 OK 0.576s
2011-05-06 13:52:00 OK 0.596s
2011-05-06 13:54:01 OK 0.593s
2011-05-06 13:56:01 OK 0.561s
2011-05-06 13:58:01 OK 0.465s
2011-05-06 14:00:00 OK 0.447s
2011-05-06 14:02:00 OK 0.496s
2011-05-06 14:04:00 OK 0.463s
2011-05-06 14:06:00 OK 0.473s
2011-05-06 14:08:00 OK 0.462s
2011-05-06 14:10:00 OK 0.675s
2011-05-06 14:12:00 OK 0.457s
2011-05-06 14:14:00 OK 0.543s
2011-05-06 14:16:00 OK 0.513s
2011-05-06 14:18:00 OK 0.557s
2011-05-06 14:20:00 OK 0.455s
2011-05-06 14:22:00 OK 0.635s
2011-05-06 14:24:00 OK 0.461s
2011-05-06 14:26:00 OK 0.746s
2011-05-06 14:28:00 OK 1.284s
2011-05-06 14:30:00 OK 4.128s
2011-05-06 14:32:00 OK 0.453s
2011-05-06 14:34:00 OK 0.463s
2011-05-06 14:36:00 OK 0.448s
2011-05-06 14:38:00 OK 0.451s
2011-05-06 14:40:00 OK 0.439s
2011-05-06 14:42:00 OK 0.463s
2011-05-06 14:44:01 OK 0.443s
2011-05-06 14:46:00 OK 0.458s
2011-05-06 14:48:00 OK 0.458s
2011-05-06 14:50:00 OK 0.45s
2011-05-06 14:52:00 OK 0.447s
2011-05-06 14:54:00 OK 0.46s
2011-05-06 14:56:00 OK 0.54s
2011-05-06 14:58:00 OK 0.451s
2011-05-06 15:00:00 OK 3.212s
2011-05-06 15:02:01 OK 0.447s
2011-05-06 15:04:00 OK 3.572s
2011-05-06 15:06:00 OK 0.439s
2011-05-06 15:08:00 OK 0.462s
2011-05-06 15:10:01 OK 0.427s
2011-05-06 15:12:01 OK 0.456s
2011-05-06 15:14:00 OK 0.597s
2011-05-06 15:16:00 OK 0.44s
2011-05-06 15:18:00 OK 10.691s
2011-05-06 15:20:00 Error: Login failure: Operation timeout. The specified time-out period was reached according to the conditions.
2011-05-06 15:22:01 Error: No login page: Failure in receiving network data.
2011-05-06 15:24:00 Error: Login failure: Operation timeout. The specified time-out period was reached according to the conditions.
2011-05-06 15:26:00 Error: Login failure: Operation timeout. The specified time-out period was reached according to the conditions.
2011-05-06 15:28:00 Error: No login page: Operation timeout. The specified time-out period was reached according to the conditions.
2011-05-06 15:30:00 Error: No login page: Failure in receiving network data.
2011-05-06 15:32:00 Error: Login failure: Operation timeout. The specified time-out period was reached according to the conditions.
2011-05-06 15:34:01 Error: Login failure: Operation timeout. The specified time-out period was reached according to the conditions.
2011-05-06 15:36:01 Error: Login failure: Operation timeout. The specified time-out period was reached according to the conditions.
2011-05-06 15:38:01 Error: No login page: Failure in receiving network data.
2011-05-06 15:40:00 Error: No login page: Failure in receiving network data.
2011-05-06 15:42:00 Error: Login failure: Operation timeout. The specified time-out period was reached according to the conditions.
2011-05-06 15:44:00 OK 0.409s
2011-05-06 15:46:01 Error: Login failure: Operation timeout. The specified time-out period was reached according to the conditions.
2011-05-06 15:48:01 Error: Login failure: Operation timeout. The specified time-out period was reached according to the conditions.
2011-05-06 15:50:00 Error: No login page: Failure in receiving network data.
2011-05-06 15:52:00 Error: No login page: Failure in receiving network data.
2011-05-06 15:54:00 OK 0.462s
2011-05-06 15:56:00 OK 0.45s
2011-05-06 15:58:00 Error: Failure after login
2011-05-06 16:00:00 Error: Failure after login
2011-05-06 16:02:01 OK 1.905s
2011-05-06 16:04:00 OK 0.474s
2011-05-06 16:06:00 OK 0.522s
2011-05-06 16:08:00 OK 0.469s
2011-05-06 16:10:00 OK 0.556s
2011-05-06 16:12:00 OK 0.457s
2011-05-06 16:14:00 OK 0.565s
2011-05-06 16:16:00 OK 0.555s
2011-05-06 16:18:00 OK 0.457s
2011-05-06 16:20:00 OK 2.987s
2011-05-06 16:22:00 OK 0.461s
2011-05-06 16:24:00 OK 0.559s
2011-05-06 16:26:00 OK 0.565s
2011-05-06 16:28:00 OK 0.781s
2011-05-06 16:30:01 OK 1.854s
2011-05-06 16:32:00 OK 0.448s
2011-05-06 16:34:00 OK 0.46s
2011-05-06 16:36:01 OK 0.436s
2011-05-06 16:38:00 OK 0.547s
2011-05-06 16:40:00 OK 0.52s
2011-05-06 16:42:00 OK 0.542s
2011-05-06 16:44:00 OK 0.517s
2011-05-06 16:46:00 OK 0.558s
2011-05-06 16:48:00 OK 0.454s
2011-05-06 16:50:00 OK 0.528s
2011-05-06 16:52:00 OK 0.577s
2011-05-06 16:54:00 OK 0.47s
2011-05-06 16:56:00 OK 0.558s
2011-05-06 16:58:00 OK 0.446s
2011-05-06 17:00:00 OK 0.517s
2011-05-06 17:02:00 OK 0.541s
2011-05-06 17:04:00 OK 0.439s
2011-05-06 17:06:00 OK 0.435s
2011-05-06 17:08:00 OK 0.437s
2011-05-06 17:10:00 OK 2.953s
2011-05-06 17:12:00 OK 0.544s
2011-05-06 17:14:00 OK 0.468s
2011-05-06 17:16:00 OK 0.451s
2011-05-06 17:18:00 OK 0.541s
2011-05-06 17:20:00 OK 1.691s
2011-05-06 17:22:00 OK 0.472s
2011-05-06 17:24:00 OK 0.432s
2011-05-06 17:26:00 OK 0.447s
2011-05-06 17:28:00 OK 0.458s
2011-05-06 17:30:00 OK 1.223s
2011-05-06 17:32:00 OK 0.442s
2011-05-06 17:34:00 OK 0.537s
2011-05-06 17:36:00 OK 0.457s
2011-05-06 17:38:00 OK 0.457s
2011-05-06 17:40:01 OK 1.045s
2011-05-06 17:42:00 OK 0.545s
2011-05-06 17:44:00 OK 0.562s
2011-05-06 17:46:00 OK 0.48s
2011-05-06 17:48:00 OK 0.451s
2011-05-06 17:50:00 OK 5.629s
2011-05-06 17:52:00 OK 0.45s
2011-05-06 17:54:01 OK 0.434s
2011-05-06 17:56:00 OK 0.432s
2011-05-06 17:58:01 OK 0.553s
2011-05-06 18:00:01 OK 0.435s
2011-05-06 18:02:00 OK 0.446s
2011-05-06 18:04:00 OK 0.563s
2011-05-06 18:06:01 OK 0.441s
2011-05-06 18:08:01 OK 0.47s
2011-05-06 18:10:00 OK 0.456s
2011-05-06 18:12:00 OK 0.42s
2011-05-06 18:14:00 OK 0.564s
2011-05-06 18:16:00 OK 0.451s
2011-05-06 18:18:00 OK 0.449s
2011-05-06 18:20:00 OK 2.77s
2011-05-06 18:22:00 OK 0.473s
2011-05-06 18:24:00 OK 0.548s
2011-05-06 18:26:00 OK 0.457s
2011-05-06 18:28:00 OK 0.464s
2011-05-06 18:30:00 OK 4.475s
2011-05-06 18:32:01 OK 0.475s
2011-05-06 18:34:01 OK 0.468s
2011-05-06 18:36:00 OK 0.46s
2011-05-06 18:38:00 OK 0.456s
2011-05-06 18:40:00 OK 0.579s
2011-05-06 18:42:00 OK 0.763s
2011-05-06 18:44:00 OK 0.58s
2011-05-06 18:46:00 OK 0.621s
2011-05-06 18:48:00 OK 0.451s
2011-05-06 18:50:00 OK 0.455s
2011-05-06 18:52:00 OK 0.481s
2011-05-06 18:54:00 OK 0.452s
2011-05-06 18:56:00 OK 0.456s
2011-05-06 18:58:00 OK 0.562s
2011-05-06 19:00:00 OK 3.723s
2011-05-06 19:02:00 OK 0.462s
2011-05-06 19:04:00 OK 0.577s
2011-05-06 19:06:00 OK 0.575s
2011-05-06 19:08:00 OK 0.435s
2011-05-06 19:10:00 OK 0.48s
2011-05-06 19:12:00 OK 0.54s
2011-05-06 19:14:00 OK 0.583s
2011-05-06 19:16:00 OK 0.456s
2011-05-06 19:18:00 OK 0.48s
2011-05-06 19:20:00 OK 2.62s
2011-05-06 19:22:00 OK 0.54s
2011-05-06 19:24:00 OK 0.519s
2011-05-06 19:26:00 OK 1.756s
2011-05-06 19:28:00 OK 0.481s
2011-05-06 19:30:00 OK 1.078s
2011-05-06 19:32:00 OK 0.563s
2011-05-06 19:34:00 OK 0.541s
2011-05-06 19:36:00 OK 0.546s
2011-05-06 19:38:00 OK 0.553s
2011-05-06 19:40:00 OK 3.785s
2011-05-06 19:42:00 OK 0.434s
2011-05-06 19:44:00 OK 0.548s
2011-05-06 19:46:00 OK 0.42s
2011-05-06 19:48:01 OK 1.442s
2011-05-06 19:50:00 OK 0.558s
2011-05-06 19:52:00 OK 0.535s
2011-05-06 19:54:00 OK 0.542s
2011-05-06 19:56:01 OK 0.444s
2011-05-06 19:58:01 OK 0.548s
2011-05-06 20:00:01 OK 2.369s
2011-05-06 20:02:00 OK 0.468s
2011-05-06 20:04:00 OK 0.423s
2011-05-06 20:06:00 OK 0.437s
2011-05-06 20:08:01 OK 0.469s
2011-05-06 20:10:00 OK 4.299s
2011-05-06 20:12:00 OK 0.561s
2011-05-06 20:14:00 OK 0.465s
2011-05-06 20:16:00 OK 0.464s
2011-05-06 20:18:00 OK 0.449s
2011-05-06 20:20:00 OK 0.47s
2011-05-06 20:22:00 OK 0.446s
2011-05-06 20:24:01 OK 0.471s
2011-05-06 20:26:01 OK 0.459s
2011-05-06 20:28:00 OK 0.551s
2011-05-06 20:30:00 OK 0.859s
2011-05-06 20:32:00 OK 0.45s
2011-05-06 20:34:00 OK 0.457s
2011-05-06 20:36:00 OK 0.443s
2011-05-06 20:38:00 OK 0.542s
2011-05-06 20:40:00 OK 3.357s
2011-05-06 20:42:01 OK 0.55s
2011-05-06 20:44:01 OK 0.553s
2011-05-06 20:46:01 OK 0.447s
2011-05-06 20:48:00 OK 0.448s
2011-05-06 20:50:00 OK 0.447s
2011-05-06 20:52:00 OK 0.458s
2011-05-06 20:54:00 OK 0.466s
2011-05-06 20:56:00 OK 0.451s
2011-05-06 20:58:00 OK 0.459s
2011-05-06 21:00:00 OK 2.402s
2011-05-06 21:02:00 OK 0.432s
2011-05-06 21:04:00 OK 0.442s
2011-05-06 21:06:01 OK 0.453s
2011-05-06 21:08:00 OK 0.433s
2011-05-06 21:10:00 OK 0.442s
2011-05-06 21:12:00 OK 0.428s
2011-05-06 21:14:00 OK 0.491s
2011-05-06 21:16:00 OK 0.54s
2011-05-06 21:18:00 OK 0.515s
2011-05-06 21:20:00 OK 0.423s
2011-05-06 21:22:01 OK 0.44s
2011-05-06 21:24:00 OK 0.441s
2011-05-06 21:26:00 OK 0.439s
2011-05-06 21:28:00 OK 0.452s
2011-05-06 21:30:00 OK 0.46s
2011-05-06 21:32:00 OK 0.431s
