GSIS Service Details for 2011-05-02


2011-05-02 00:00:00 OK 0.5s
2011-05-02 00:02:00 OK 0.426s
2011-05-02 00:04:00 OK 0.458s
2011-05-02 00:06:01 OK 0.559s
2011-05-02 00:08:00 OK 0.49s
2011-05-02 00:10:01 OK 0.445s
2011-05-02 00:12:00 OK 0.445s
2011-05-02 00:14:00 OK 0.531s
2011-05-02 00:16:00 OK 0.459s
2011-05-02 00:18:00 OK 0.455s
2011-05-02 00:20:00 OK 0.432s
2011-05-02 00:22:01 OK 0.505s
2011-05-02 00:24:01 OK 0.469s
2011-05-02 00:26:00 OK 0.564s
2011-05-02 00:28:00 OK 0.444s
2011-05-02 00:30:00 OK 0.445s
2011-05-02 00:32:00 OK 0.48s
2011-05-02 00:34:01 OK 0.478s
2011-05-02 00:36:00 OK 0.572s
2011-05-02 00:38:00 OK 0.428s
2011-05-02 00:40:00 OK 4.772s
2011-05-02 00:42:00 OK 0.491s
2011-05-02 00:44:00 OK 0.436s
2011-05-02 00:46:00 OK 0.416s
2011-05-02 00:48:00 OK 0.441s
2011-05-02 00:50:01 OK 0.577s
2011-05-02 00:52:01 OK 0.617s
2011-05-02 00:54:01 OK 1.771s
2011-05-02 00:56:00 OK 0.492s
2011-05-02 00:58:00 OK 0.458s
2011-05-02 01:00:00 OK 0.414s
2011-05-02 01:02:01 OK 0.499s
2011-05-02 01:04:00 OK 0.43s
2011-05-02 01:06:00 OK 0.44s
2011-05-02 01:08:00 OK 0.436s
2011-05-02 01:10:00 OK 0.518s
2011-05-02 01:12:00 OK 0.447s
2011-05-02 01:14:01 OK 0.431s
2011-05-02 01:16:00 OK 0.442s
2011-05-02 01:18:00 OK 0.445s
2011-05-02 01:20:00 OK 0.422s
2011-05-02 01:22:00 OK 0.477s
2011-05-02 01:24:01 OK 0.425s
2011-05-02 01:26:00 OK 0.467s
2011-05-02 01:28:00 OK 0.455s
2011-05-02 01:30:00 OK 0.434s
2011-05-02 01:32:00 OK 0.44s
2011-05-02 01:34:01 OK 0.434s
2011-05-02 01:36:00 OK 0.522s
2011-05-02 01:38:00 OK 0.433s
2011-05-02 01:40:00 OK 0.422s
2011-05-02 01:42:00 OK 0.532s
2011-05-02 01:44:00 OK 0.448s
2011-05-02 01:46:01 OK 0.434s
2011-05-02 01:48:00 OK 0.578s
2011-05-02 01:50:00 OK 0.411s
2011-05-02 01:52:00 OK 0.452s
2011-05-02 01:54:00 OK 0.578s
2011-05-02 01:56:00 OK 0.43s
2011-05-02 01:58:00 OK 0.447s
2011-05-02 02:00:01 OK 0.412s
2011-05-02 02:02:00 OK 0.57s
2011-05-02 02:04:00 OK 0.441s
2011-05-02 02:06:01 OK 0.429s
2011-05-02 02:08:01 OK 0.423s
2011-05-02 02:10:00 OK 0.537s
2011-05-02 02:12:00 OK 0.446s
2011-05-02 02:14:00 OK 0.444s
2011-05-02 02:16:00 OK 0.441s
2011-05-02 02:18:00 OK 0.534s
2011-05-02 02:20:00 OK 0.504s
2011-05-02 02:22:00 OK 0.538s
2011-05-02 02:24:01 OK 0.43s
2011-05-02 02:26:00 OK 0.408s
2011-05-02 02:28:00 OK 0.528s
2011-05-02 02:30:00 OK 0.456s
2011-05-02 02:32:00 OK 0.445s
2011-05-02 02:34:00 OK 0.575s
2011-05-02 02:36:00 OK 0.443s
2011-05-02 02:38:00 OK 0.459s
2011-05-02 02:40:01 OK 0.434s
2011-05-02 02:42:00 OK 0.452s
2011-05-02 02:44:00 OK 0.452s
2011-05-02 02:46:00 OK 0.429s
2011-05-02 02:48:00 OK 0.42s
2011-05-02 02:50:01 OK 0.439s
2011-05-02 02:52:00 OK 0.417s
2011-05-02 02:54:00 OK 0.535s
2011-05-02 02:56:00 OK 0.71s
2011-05-02 02:58:00 OK 0.431s
2011-05-02 03:00:00 OK 0.564s
2011-05-02 03:02:00 OK 0.443s
2011-05-02 03:04:00 OK 0.47s
2011-05-02 03:06:00 OK 0.594s
2011-05-02 03:08:01 OK 0.489s
2011-05-02 03:10:01 OK 2.825s
2011-05-02 03:12:00 OK 0.539s
2011-05-02 03:14:00 OK 0.457s
2011-05-02 03:16:01 OK 0.571s
2011-05-02 03:18:01 OK 0.671s
2011-05-02 03:20:01 OK 0.51s
2011-05-02 03:22:01 OK 0.598s
2011-05-02 03:24:01 OK 0.6s
2011-05-02 03:26:00 OK 0.598s
2011-05-02 03:28:00 OK 0.55s
2011-05-02 03:30:01 OK 0.6s
2011-05-02 03:32:01 OK 0.429s
2011-05-02 03:34:00 OK 0.437s
2011-05-02 03:36:00 OK 0.538s
2011-05-02 03:38:00 OK 0.452s
2011-05-02 03:40:00 OK 0.446s
2011-05-02 03:42:00 OK 0.56s
2011-05-02 03:44:00 OK 0.486s
2011-05-02 03:46:00 OK 0.458s
2011-05-02 03:48:01 OK 0.423s
2011-05-02 03:50:00 OK 0.426s
2011-05-02 03:52:00 OK 0.47s
2011-05-02 03:54:00 OK 0.445s
2011-05-02 03:56:01 OK 0.426s
2011-05-02 03:58:00 OK 0.58s
2011-05-02 04:00:00 OK 0.413s
2011-05-02 04:02:00 OK 0.462s
2011-05-02 04:04:00 OK 0.56s
2011-05-02 04:06:01 OK 0.551s
2011-05-02 04:08:01 OK 0.444s
2011-05-02 04:10:00 OK 0.439s
2011-05-02 04:12:00 OK 0.477s
2011-05-02 04:14:00 OK 0.441s
2011-05-02 04:16:00 OK 0.451s
2011-05-02 04:18:00 OK 0.445s
2011-05-02 04:20:01 OK 0.453s
2011-05-02 04:22:00 OK 0.447s
2011-05-02 04:24:00 OK 0.552s
2011-05-02 04:26:00 OK 0.527s
2011-05-02 04:28:00 OK 0.461s
2011-05-02 04:30:01 OK 0.415s
2011-05-02 04:32:00 OK 0.44s
2011-05-02 04:34:00 OK 0.408s
2011-05-02 04:36:00 OK 0.455s
2011-05-02 04:38:00 OK 0.448s
2011-05-02 04:40:00 OK 0.429s
2011-05-02 04:42:01 OK 0.555s
2011-05-02 04:44:01 OK 0.456s
2011-05-02 04:46:00 OK 0.449s
2011-05-02 04:48:00 OK 0.444s
2011-05-02 04:50:00 OK 0.449s
2011-05-02 04:52:00 OK 0.413s
2011-05-02 04:54:01 OK 0.441s
2011-05-02 04:56:00 OK 0.461s
2011-05-02 04:58:00 OK 0.437s
2011-05-02 05:00:00 OK 0.438s
2011-05-02 05:02:00 OK 0.655s
2011-05-02 05:04:00 OK 0.414s
2011-05-02 05:06:00 OK 0.443s
2011-05-02 05:08:00 OK 0.464s
2011-05-02 05:10:00 OK 0.446s
2011-05-02 05:12:00 OK 0.453s
2011-05-02 05:14:00 OK 0.545s
2011-05-02 05:16:00 OK 0.425s
2011-05-02 05:18:00 OK 0.547s
2011-05-02 05:20:00 OK 0.551s
2011-05-02 05:22:00 OK 0.481s
2011-05-02 05:24:00 OK 0.535s
2011-05-02 05:26:00 OK 0.588s
2011-05-02 05:28:01 OK 0.433s
2011-05-02 05:30:00 OK 1.902s
2011-05-02 05:32:00 OK 0.517s
2011-05-02 05:34:01 OK 0.448s
2011-05-02 05:36:00 OK 0.538s
2011-05-02 05:38:00 OK 0.437s
2011-05-02 05:40:00 OK 2.36s
2011-05-02 05:42:00 OK 0.551s
2011-05-02 05:44:00 OK 0.578s
2011-05-02 05:46:00 OK 0.431s
2011-05-02 05:48:01 OK 0.549s
2011-05-02 05:50:00 OK 0.439s
2011-05-02 05:52:00 OK 0.556s
2011-05-02 05:54:00 OK 0.517s
2011-05-02 05:56:00 OK 0.45s
2011-05-02 05:58:00 OK 0.422s
2011-05-02 06:00:00 OK 0.467s
2011-05-02 06:02:01 OK 0.474s
2011-05-02 06:04:00 OK 0.42s
2011-05-02 06:06:00 OK 0.417s
2011-05-02 06:08:00 OK 0.436s
2011-05-02 06:10:01 OK 0.999s
2011-05-02 06:12:00 OK 0.426s
2011-05-02 06:14:00 OK 0.432s
2011-05-02 06:16:00 OK 0.557s
2011-05-02 06:18:00 OK 0.454s
2011-05-02 06:20:00 OK 0.44s
2011-05-02 06:22:00 OK 0.521s
2011-05-02 06:24:01 OK 0.531s
2011-05-02 06:26:01 OK 0.462s
2011-05-02 06:28:01 OK 0.434s
2011-05-02 06:30:00 OK 1.743s
2011-05-02 06:32:01 OK 0.423s
2011-05-02 06:34:00 OK 0.559s
2011-05-02 06:36:00 OK 0.545s
2011-05-02 06:38:00 OK 0.438s
2011-05-02 06:40:00 OK 0.45s
2011-05-02 06:42:00 OK 0.462s
2011-05-02 06:44:01 OK 0.414s
2011-05-02 06:46:00 OK 0.442s
2011-05-02 06:48:00 OK 0.431s
2011-05-02 06:50:00 OK 0.422s
2011-05-02 06:52:00 OK 0.44s
2011-05-02 06:54:01 OK 0.512s
2011-05-02 06:56:01 OK 0.538s
2011-05-02 06:58:00 OK 0.426s
2011-05-02 07:00:00 OK 0.487s
2011-05-02 07:02:00 OK 0.417s
2011-05-02 07:04:00 OK 0.427s
2011-05-02 07:06:01 OK 0.448s
2011-05-02 07:08:00 OK 0.444s
2011-05-02 07:10:00 OK 0.439s
2011-05-02 07:12:00 OK 0.407s
2011-05-02 07:14:00 OK 0.434s
2011-05-02 07:16:00 OK 0.486s
2011-05-02 07:18:00 OK 0.453s
2011-05-02 07:20:00 OK 0.438s
2011-05-02 07:22:01 OK 0.437s
2011-05-02 07:24:00 OK 0.442s
2011-05-02 07:26:00 OK 0.455s
2011-05-02 07:28:00 OK 0.424s
2011-05-02 07:30:00 OK 0.554s
2011-05-02 07:32:00 OK 0.466s
2011-05-02 07:34:00 OK 0.54s
2011-05-02 07:36:01 OK 0.494s
2011-05-02 07:38:00 OK 0.52s
2011-05-02 07:40:00 OK 0.467s
2011-05-02 07:42:00 OK 0.436s
2011-05-02 07:44:00 OK 0.48s
2011-05-02 07:46:00 OK 0.427s
2011-05-02 07:48:00 OK 0.581s
2011-05-02 07:50:00 OK 0.433s
2011-05-02 07:52:01 OK 0.427s
2011-05-02 07:54:00 OK 0.428s
2011-05-02 07:56:00 OK 0.551s
2011-05-02 07:58:01 OK 0.448s
2011-05-02 08:00:00 OK 3.681s
2011-05-02 08:02:00 OK 0.511s
2011-05-02 08:04:00 OK 0.443s
2011-05-02 08:06:00 OK 0.486s
2011-05-02 08:08:00 OK 0.531s
2011-05-02 08:10:00 OK 0.411s
2011-05-02 08:12:01 OK 0.414s
2011-05-02 08:14:00 OK 0.428s
2011-05-02 08:16:00 OK 0.452s
2011-05-02 08:18:00 OK 0.475s
2011-05-02 08:20:00 OK 0.901s
2011-05-02 08:22:00 OK 0.436s
2011-05-02 08:24:00 OK 0.545s
2011-05-02 08:26:00 OK 0.531s
2011-05-02 08:28:00 OK 0.427s
2011-05-02 08:30:01 OK 2.282s
2011-05-02 08:32:00 OK 0.536s
2011-05-02 08:34:00 OK 0.433s
2011-05-02 08:36:00 OK 0.431s
2011-05-02 08:38:00 OK 6.8s
2011-05-02 08:40:00 OK 4.373s
2011-05-02 08:42:01 OK 0.422s
2011-05-02 08:44:00 OK 0.432s
2011-05-02 08:46:00 OK 0.445s
2011-05-02 08:48:00 OK 0.455s
2011-05-02 08:50:00 OK 5.787s
2011-05-02 08:52:00 OK 0.441s
2011-05-02 08:54:00 OK 0.471s
2011-05-02 08:56:00 OK 0.444s
2011-05-02 08:58:00 OK 0.671s
2011-05-02 09:00:00 OK 5.356s
2011-05-02 09:02:00 OK 0.445s
2011-05-02 09:04:00 OK 0.527s
2011-05-02 09:06:01 OK 0.457s
2011-05-02 09:08:00 OK 0.463s
2011-05-02 09:10:00 OK 0.454s
2011-05-02 09:12:00 OK 0.461s
2011-05-02 09:14:00 OK 0.604s
2011-05-02 09:16:00 OK 4.131s
2011-05-02 09:18:00 OK 0.451s
2011-05-02 09:20:00 OK 6.537s
2011-05-02 09:22:00 OK 0.435s
2011-05-02 09:24:00 OK 0.577s
2011-05-02 09:26:00 OK 0.45s
2011-05-02 09:28:00 OK 1.677s
2011-05-02 09:30:00 OK 0.511s
2011-05-02 09:32:00 OK 0.461s
2011-05-02 09:34:00 OK 0.495s
2011-05-02 09:36:01 OK 0.481s
2011-05-02 09:38:00 OK 1.069s
2011-05-02 09:40:00 OK 5.945s
2011-05-02 09:42:00 OK 6.906s
2011-05-02 09:44:00 OK 0.532s
2011-05-02 09:46:00 OK 5.1s
2011-05-02 09:48:00 OK 0.528s
2011-05-02 09:50:00 OK 4.95s
2011-05-02 09:52:00 OK 0.471s
2011-05-02 09:54:00 OK 0.488s
2011-05-02 09:56:00 OK 0.466s
2011-05-02 09:58:00 OK 0.605s
2011-05-02 10:00:00 OK 5.996s
2011-05-02 10:02:00 Error: Login failure: Failed to connect to host.
2011-05-02 10:04:00 OK 0.491s
2011-05-02 10:06:00 OK 6.698s
2011-05-02 10:08:00 OK 5.161s
2011-05-02 10:10:00 OK 0.503s
2011-05-02 10:12:00 OK 3.544s
2011-05-02 10:14:00 OK 0.483s
2011-05-02 10:16:00 OK 0.499s
2011-05-02 10:18:00 OK 1.475s
2011-05-02 10:20:00 OK 1.815s
2011-05-02 10:22:00 OK 0.462s
2011-05-02 10:24:00 OK 0.472s
2011-05-02 10:26:01 OK 0.474s
2011-05-02 10:28:01 OK 3.625s
2011-05-02 10:30:01 OK 0.494s
2011-05-02 10:32:00 OK 0.477s
2011-05-02 10:34:00 OK 0.496s
2011-05-02 10:36:00 OK 3.902s
2011-05-02 10:38:00 OK 4.998s
2011-05-02 10:40:00 OK 6.735s
2011-05-02 10:42:00 OK 4.566s
2011-05-02 10:44:00 OK 2.23s
2011-05-02 10:46:00 OK 1.728s
2011-05-02 10:48:01 OK 6.35s
2011-05-02 10:50:00 OK 5.08s
2011-05-02 10:52:00 OK 7.996s
2011-05-02 10:54:00 OK 7.759s
2011-05-02 10:56:00 OK 0.643s
2011-05-02 10:58:00 OK 0.475s
2011-05-02 11:00:00 OK 0.664s
2011-05-02 11:02:00 OK 0.495s
2011-05-02 11:04:00 OK 1.791s
2011-05-02 11:06:00 OK 2s
2011-05-02 11:08:00 OK 9.131s
2011-05-02 11:10:01 OK 0.652s
2011-05-02 11:12:01 OK 0.623s
2011-05-02 11:14:01 OK 5.67s
2011-05-02 11:16:00 OK 0.515s
2011-05-02 11:18:00 OK 5.399s
2011-05-02 11:20:01 OK 0.599s
2011-05-02 11:22:00 OK 10.9s
2011-05-02 11:24:00 OK 0.718s
2011-05-02 11:26:00 OK 1.719s
2011-05-02 11:28:00 OK 0.547s
2011-05-02 11:30:00 OK 1.83s
2011-05-02 11:32:00 OK 0.48s
2011-05-02 11:34:00 OK 7.248s
2011-05-02 11:36:00 OK 1.511s
2011-05-02 11:38:01 OK 0.706s
2011-05-02 11:40:01 OK 7.006s
2011-05-02 11:42:00 OK 3.941s
2011-05-02 11:44:00 OK 6.951s
2011-05-02 11:46:00 OK 1.824s
2011-05-02 11:48:00 OK 7.639s
2011-05-02 11:50:00 OK 6.19s
2011-05-02 11:52:00 OK 5.048s
2011-05-02 11:54:00 OK 5.805s
2011-05-02 11:56:00 OK 20.507s
2011-05-02 11:58:01 OK 5.567s
2011-05-02 12:00:01 OK 6.822s
2011-05-02 12:02:00 OK 0.722s
2011-05-02 12:04:00 OK 0.965s
2011-05-02 12:06:00 OK 0.672s
2011-05-02 12:08:00 OK 3.679s
2011-05-02 12:10:00 OK 17.3s
2011-05-02 12:12:00 OK 0.533s
2011-05-02 12:14:01 OK 8.475s
2011-05-02 12:16:01 OK 21.13s
2011-05-02 12:18:00 OK 3.955s
2011-05-02 12:20:01 OK 10.207s
2011-05-02 12:22:00 OK 0.56s
2011-05-02 12:24:00 OK 0.585s
2011-05-02 12:26:00 OK 7.107s
2011-05-02 12:28:01 OK 6.432s
2011-05-02 12:30:00 OK 3.787s
2011-05-02 12:32:01 OK 6.762s
2011-05-02 12:34:01 OK 9.354s
2011-05-02 12:36:00 OK 12.922s
2011-05-02 12:38:00 OK 9.931s
2011-05-02 12:40:00 OK 3.82s
2011-05-02 12:42:00 OK 0.515s
2011-05-02 12:44:00 OK 9.59s
2011-05-02 12:46:00 OK 4.051s
2011-05-02 12:48:00 OK 2.995s
2011-05-02 12:50:00 OK 4.248s
2011-05-02 12:52:00 OK 4.711s
2011-05-02 12:54:01 OK 7.174s
2011-05-02 12:56:00 OK 7.53s
2011-05-02 12:58:00 OK 17.52s
2011-05-02 13:00:00 OK 0.577s
2011-05-02 13:02:00 OK 3.494s
2011-05-02 13:04:00 OK 8.439s
2011-05-02 13:06:00 OK 6.716s
2011-05-02 13:08:00 OK 7.008s
2011-05-02 13:10:00 OK 4.145s
2011-05-02 13:12:00 OK 5.273s
2011-05-02 13:14:00 OK 10.593s
2011-05-02 13:16:00 OK 9.929s
2011-05-02 13:18:00 OK 4.129s
2011-05-02 13:20:00 OK 10.151s
2011-05-02 13:22:00 Error: No login page: Failed to connect to host.
2011-05-02 13:24:00 OK 6.978s
2011-05-02 13:26:00 OK 9.586s
2011-05-02 13:28:00 OK 1.497s
2011-05-02 13:30:00 OK 1.738s
2011-05-02 13:32:00 OK 0.475s
2011-05-02 13:34:00 OK 4.008s
2011-05-02 13:36:01 Error: Authentication failure
2011-05-02 13:38:00 Error: Authentication failure
2011-05-02 13:40:00 Error: Authentication failure
2011-05-02 13:42:00 Error: Authentication failure
2011-05-02 13:44:00 Error: No login page: Failed to connect to host.
2011-05-02 13:46:00 Error: No login page: Failed to connect to host.
2011-05-02 13:48:00 OK 6.48s
2011-05-02 13:50:00 Error: Login failure: Operation timeout. The specified time-out period was reached according to the conditions.
2011-05-02 13:52:00 OK 8.746s
2011-05-02 13:54:01 OK 0.487s
2011-05-02 13:56:00 OK 10.408s
2011-05-02 13:58:00 OK 0.482s
2011-05-02 14:00:00 OK 6.474s
2011-05-02 14:02:00 OK 0.525s
2011-05-02 14:04:00 OK 0.491s
2011-05-02 14:06:01 OK 0.498s
2011-05-02 14:08:00 OK 0.508s
2011-05-02 14:10:00 OK 0.536s
2011-05-02 14:12:00 OK 3.652s
2011-05-02 14:14:00 OK 5.382s
2011-05-02 14:16:00 OK 7.42s
2011-05-02 14:18:00 OK 4.115s
2011-05-02 14:20:00 OK 5.115s
2011-05-02 14:22:00 OK 0.514s
2011-05-02 14:24:00 OK 1.443s
2011-05-02 14:26:01 OK 3.913s
2011-05-02 14:28:01 OK 0.453s
2011-05-02 14:30:00 OK 0.476s
2011-05-02 14:32:00 OK 0.495s
2011-05-02 14:34:00 OK 0.469s
2011-05-02 14:36:00 OK 0.448s
2011-05-02 14:38:00 OK 0.632s
2011-05-02 14:40:00 OK 0.516s
2011-05-02 14:42:00 OK 3.861s
2011-05-02 14:44:00 OK 4.677s
2011-05-02 14:46:00 OK 11.664s
2011-05-02 14:48:00 OK 4.165s
2011-05-02 14:50:01 OK 4.371s
2011-05-02 14:52:00 OK 3.688s
2011-05-02 14:54:00 OK 1.672s
2011-05-02 14:56:00 OK 0.497s
2011-05-02 14:58:00 OK 4.914s
2011-05-02 15:00:00 OK 3.683s
2011-05-02 15:02:00 OK 0.761s
2011-05-02 15:04:00 OK 3.618s
2011-05-02 15:06:00 OK 0.538s
2011-05-02 15:08:00 OK 1.461s
2011-05-02 15:10:00 OK 5.212s
2011-05-02 15:12:00 OK 3.34s
2011-05-02 15:14:00 Error: Login failure: Operation timeout. The specified time-out period was reached according to the conditions.
2011-05-02 15:16:00 Error: No login page: Failure in receiving network data.
2011-05-02 15:18:01 Error: Login failure: Operation timeout. The specified time-out period was reached according to the conditions.
2011-05-02 15:20:01 Error: No login page: Failure in receiving network data.
2011-05-02 15:22:00 Error: No login page: Operation timeout. The specified time-out period was reached according to the conditions.
2011-05-02 15:24:00 Error: No login page: Failure in receiving network data.
2011-05-02 15:26:00 OK 6.441s
2011-05-02 15:28:00 OK 4.764s
2011-05-02 15:30:00 OK 6.583s
2011-05-02 15:32:00 OK 0.464s
2011-05-02 15:34:00 OK 0.468s
2011-05-02 15:36:00 OK 0.706s
2011-05-02 15:38:00 OK 0.746s
2011-05-02 15:40:00 OK 5.319s
2011-05-02 15:42:01 OK 1.756s
2011-05-02 15:44:00 OK 3.587s
2011-05-02 15:46:00 OK 3.737s
2011-05-02 15:48:00 OK 0.453s
2011-05-02 15:50:00 OK 0.586s
2011-05-02 15:52:01 OK 0.554s
2011-05-02 15:54:01 OK 0.718s
2011-05-02 15:56:00 OK 0.478s
2011-05-02 15:58:00 OK 0.464s
2011-05-02 16:00:01 OK 3.974s
2011-05-02 16:02:00 OK 0.483s
2011-05-02 16:04:00 OK 0.52s
2011-05-02 16:06:00 OK 0.469s
2011-05-02 16:08:00 OK 0.451s
2011-05-02 16:10:00 OK 0.451s
2011-05-02 16:12:00 OK 0.763s
2011-05-02 16:14:00 OK 0.477s
2011-05-02 16:16:00 OK 3.588s
2011-05-02 16:18:00 OK 0.455s
2011-05-02 16:20:01 OK 0.461s
2011-05-02 16:22:01 OK 0.471s
2011-05-02 16:24:01 OK 0.529s
2011-05-02 16:26:00 OK 0.428s
2011-05-02 16:28:00 OK 3.875s
2011-05-02 16:30:00 OK 0.462s
2011-05-02 16:32:00 OK 3.889s
2011-05-02 16:34:00 OK 0.449s
2011-05-02 16:36:00 OK 2.023s
2011-05-02 16:38:00 OK 1.554s
2011-05-02 16:40:00 OK 0.68s
2011-05-02 16:42:00 OK 0.515s
2011-05-02 16:44:00 OK 0.445s
2011-05-02 16:46:00 OK 0.448s
2011-05-02 16:48:00 OK 2.17s
2011-05-02 16:50:01 OK 3.509s
2011-05-02 16:52:00 OK 0.47s
2011-05-02 16:54:00 OK 2.637s
2011-05-02 16:56:00 OK 0.47s
2011-05-02 16:58:00 OK 3.484s
2011-05-02 17:00:00 OK 0.434s
2011-05-02 17:02:01 OK 1.052s
2011-05-02 17:04:00 OK 3.61s
2011-05-02 17:06:00 OK 3.211s
2011-05-02 17:08:00 OK 3.583s
2011-05-02 17:10:00 OK 3.463s
2011-05-02 17:12:00 OK 3.481s
2011-05-02 17:14:01 OK 0.441s
2011-05-02 17:16:00 OK 0.465s
2011-05-02 17:18:00 OK 3.454s
2011-05-02 17:20:00 OK 7.077s
2011-05-02 17:22:01 OK 3.529s
2011-05-02 17:24:01 OK 0.443s
2011-05-02 17:26:00 OK 0.461s
2011-05-02 17:28:00 OK 0.485s
2011-05-02 17:30:00 OK 5.253s
2011-05-02 17:32:00 OK 0.544s
2011-05-02 17:34:00 OK 0.451s
2011-05-02 17:36:00 OK 3.97s
2011-05-02 17:38:01 OK 3.565s
2011-05-02 17:40:00 OK 4.675s
2011-05-02 17:42:01 OK 2.68s
2011-05-02 17:44:01 OK 0.445s
2011-05-02 17:46:00 OK 0.458s
2011-05-02 17:48:00 OK 1.701s
2011-05-02 17:50:00 OK 2.923s
2011-05-02 17:52:01 OK 4.316s
2011-05-02 17:54:00 OK 3.785s
2011-05-02 17:56:01 OK 0.471s
2011-05-02 17:58:01 OK 0.496s
2011-05-02 18:00:01 OK 7.678s
2011-05-02 18:02:00 OK 0.474s
2011-05-02 18:04:01 OK 0.479s
2011-05-02 18:06:00 OK 0.46s
2011-05-02 18:08:00 OK 0.555s
2011-05-02 18:10:00 OK 0.445s
2011-05-02 18:12:00 OK 1.572s
2011-05-02 18:14:00 OK 1.592s
2011-05-02 18:16:00 OK 7.401s
2011-05-02 18:18:01 OK 0.485s
2011-05-02 18:20:00 OK 3.883s
2011-05-02 18:22:01 OK 0.457s
2011-05-02 18:24:01 OK 5.377s
2011-05-02 18:26:00 OK 3.973s
2011-05-02 18:28:00 OK 7.544s
2011-05-02 18:30:00 OK 3.771s
2011-05-02 18:32:00 OK 1.612s
2011-05-02 18:34:00 OK 0.734s
2011-05-02 18:36:00 OK 2.066s
2011-05-02 18:38:01 OK 0.457s
2011-05-02 18:40:01 OK 3.869s
2011-05-02 18:42:00 OK 1.5s
2011-05-02 18:44:01 OK 0.497s
2011-05-02 18:46:01 OK 5.116s
2011-05-02 18:48:00 OK 0.506s
2011-05-02 18:50:00 OK 3.348s
2011-05-02 18:52:01 OK 0.841s
2011-05-02 18:54:00 OK 3.978s
2011-05-02 18:56:00 OK 0.741s
2011-05-02 18:58:00 OK 0.459s
2011-05-02 19:00:00 OK 8.204s
2011-05-02 19:02:01 OK 0.492s
2011-05-02 19:04:00 OK 4.07s
2011-05-02 19:06:00 OK 3.984s
2011-05-02 19:08:01 OK 7.407s
2011-05-02 19:10:00 OK 3.515s
2011-05-02 19:12:00 OK 6.905s
2011-05-02 19:14:00 OK 0.589s
2011-05-02 19:16:00 OK 3.864s
2011-05-02 19:18:01 OK 1.787s
2011-05-02 19:20:00 OK 13.742s
2011-05-02 19:22:00 OK 13.828s
2011-05-02 19:24:00 OK 4.194s
2011-05-02 19:26:00 OK 0.495s
2011-05-02 19:28:00 OK 8.657s
2011-05-02 19:30:00 OK 8.193s
2011-05-02 19:32:01 OK 7.037s
2011-05-02 19:34:00 OK 4.992s
2011-05-02 19:36:00 OK 12.34s
2011-05-02 19:38:00 OK 10.12s
2011-05-02 19:40:01 OK 8.048s
2011-05-02 19:42:00 OK 0.496s
2011-05-02 19:44:00 OK 12.206s
2011-05-02 19:46:01 OK 11.686s
2011-05-02 19:48:01 OK 7.917s
2011-05-02 19:50:00 OK 1.695s
2011-05-02 19:52:00 OK 3.992s
2011-05-02 19:54:00 OK 17.728s
2011-05-02 19:56:01 OK 11.041s
2011-05-02 19:58:00 OK 17.023s
2011-05-02 20:00:00 OK 6.225s
2011-05-02 20:02:00 OK 6.612s
2011-05-02 20:04:00 OK 8.216s
2011-05-02 20:06:00 OK 3.484s
2011-05-02 20:08:00 OK 1.505s
2011-05-02 20:10:00 OK 10.291s
2011-05-02 20:12:00 OK 22.89s
2011-05-02 20:14:00 OK 13.935s
2011-05-02 20:16:00 OK 7.962s
2011-05-02 20:18:00 OK 17.815s
2011-05-02 20:20:00 OK 13.406s
2011-05-02 20:22:00 OK 5.46s
2011-05-02 20:24:01 OK 3.536s
2011-05-02 20:26:01 OK 4.086s
2011-05-02 20:28:01 OK 3.185s
2011-05-02 20:30:00 OK 23.295s
2011-05-02 20:32:00 OK 5.224s
2011-05-02 20:34:00 OK 0.489s
2011-05-02 20:36:00 OK 16.363s
2011-05-02 20:38:00 OK 7.61s
2011-05-02 20:40:00 OK 7.422s
2011-05-02 20:42:00 OK 7.011s
2011-05-02 20:44:00 OK 15.631s
2011-05-02 20:46:00 OK 15.025s
2011-05-02 20:48:01 OK 0.524s
2011-05-02 20:50:01 OK 7.544s
2011-05-02 20:52:00 OK 12.637s
2011-05-02 20:54:00 OK 9.922s
2011-05-02 20:56:00 OK 5.658s
2011-05-02 20:58:00 OK 11.335s
2011-05-02 21:00:00 OK 10.555s
2011-05-02 21:02:00 OK 3.479s
2011-05-02 21:04:00 OK 6.932s
2011-05-02 21:06:00 OK 23.113s
2011-05-02 21:08:00 OK 5.219s
2011-05-02 21:10:00 OK 8.052s
2011-05-02 21:12:00 OK 5.428s
2011-05-02 21:14:00 OK 4.21s
2011-05-02 21:16:00 OK 1.731s
2011-05-02 21:18:00 OK 4.702s
2011-05-02 21:20:00 OK 7.945s
2011-05-02 21:22:00 OK 0.446s
2011-05-02 21:24:00 OK 8.313s
2011-05-02 21:26:00 OK 0.469s
2011-05-02 21:28:00 OK 7.4s
2011-05-02 21:30:00 OK 7.653s
2011-05-02 21:32:00 OK 1.661s
2011-05-02 21:34:00 OK 15.495s
2011-05-02 21:36:00 OK 5.006s
2011-05-02 21:38:00 OK 1.649s
2011-05-02 21:40:00 OK 3.941s
2011-05-02 21:42:01 OK 0.489s
2011-05-02 21:44:00 OK 5.28s
2011-05-02 21:46:00 OK 0.447s
2011-05-02 21:48:00 OK 6.806s
2011-05-02 21:50:00 OK 11.823s
